eBreaker
Copper U-Shaped Fuel Line & Turbo Oil Feed Gasket – MN187847 / 16627-8H800
Copper U-Shaped Fuel Line & Turbo Oil Feed Gasket – MN187847 / 16627-8H800
Couldn't load pickup availability
Copper U-Shaped Fuel Line & Turbo Oil Feed Gasket
A solid-copper joint-eye sealing gasket used on selected fuel-line, turbocharger oil-feed and turbo oil-pipe connections.
A Small Gasket With a Very Specific Job
This folded U-shaped copper gasket seals both sides of a joint-eye or banjo-style connection. Compressing the copper during installation produces the sealing surface needed to help prevent fuel or lubricating-oil leakage.
It is suitable for several Mitsubishi, Nissan, Hyundai, Kia, Jaguar, Land Rover, Peugeot, Citroën and Fiat applications. Because manufacturers may use different connections between engines and production dates, the vehicle name alone must not be treated as final proof of fitment.
Product Specification
10.5 mm ID × 16 mm OD × 12 mm folded height × 1 mm thick
- Material: Solid copper
- Shape: Folded U-shaped twin-eye gasket
- Internal diameter: Approximately 10.5 mm
- Outside diameter: Approximately 16 mm
- Overall folded height: Approximately 12 mm
- Material thickness: Approximately 1 mm
- Condition: New aftermarket replacement
Designed to compress and conform around the joint during installation.
The folded construction seals both faces of the joint-eye connection.
Intended for matching fuel-line and turbo oil-pipe connections—not a universal flat washer.
Comparable OE and Aftermarket References
The following numbers are supplied for identification and comparison. This is an eBreaker aftermarket part and is not manufactured or supplied by the vehicle manufacturers listed.
| Manufacturer | Comparable Reference |
|---|---|
| Mitsubishi | MN187847 |
| Nissan | 16627-8H800 / 166278H800 |
| Hyundai / Kia | 28242-4A450 / 282424A450 |
| Land Rover | 1372726 |
| Jaguar | C2C31207 |
| Peugeot / Citroën | 0380.30 / 038030 |
| Fiat | 6000607733 |
| Aftermarket comparison | AJUSA 01179800 / FA1 920.032.010 / FA1 920.032.100 / ELRING 693.560 |
Vehicle Fitment Guide
The tables below show commonly catalogued applications. Fitment is engine and connection specific and the lists are not exhaustive. Always confirm the OE number, original gasket shape and dimensions before ordering.
| Make | Commonly Catalogued Models | Engine / Identification Guide | Reference |
|---|---|---|---|
| Mitsubishi | Pajero Sport / Shogun Sport / Challenger / Nativa KG4W | Selected 2.5 DI-D turbo-diesel applications, including 4D56 engines | MN187847 |
| Mitsubishi | L200 / Triton / Strada KA, KB, KJ, KK and KL | Selected 2.5 DI-D and 2.4 DI-D turbo-diesel engines | MN187847 |
| Mitsubishi | Pajero / Shogun IV and selected ASX, Lancer and Outlander DI-D models | Selected diesel applications; OE-number confirmation required | MN187847 |
| Nissan | Navara D22 / D40, NP300 D23 and Pathfinder R51 | Selected 2.5 Di / 2.5 dCi diesel applications, including YD25 | 16627-8H800 |
| Nissan | Cabstar F24 and Pickup D22 | Selected 2.5 Di / dCi fuel-system connections | 16627-8H800 |
| Nissan | Juke F15 | Selected 1.6 DIG-T and Nismo turbocharged petrol applications | 16627-8H800 |
| Hyundai | H-1, H-1 Cargo, H200, H300, Grand Starex, Satellite, iLoad and Porter | Selected 2.5 CRDi D4CB turbo-diesel engines | 28242-4A450 |
| Kia | Sorento I JC | Selected 2.5 CRDi D4CB turbo-diesel applications | 28242-4A450 |
| Make | Commonly Catalogued Models | Engine / Identification Guide | Reference |
|---|---|---|---|
| Jaguar | S-Type X200 and XJ X350 / X358 | Selected 2.7-litre V6 turbo-diesel engines | C2C31207 |
| Jaguar | XF X250 / X260 and F-Pace X761 | Selected 2.7D and 3.0D V6 turbo-diesel applications | C2C31207 |
| Land Rover | Discovery 3, Discovery 4 and selected Discovery 5 models | Selected 2.7 TDV6 and 3.0 TDV6 / SDV6 turbo oil-feed connections | 1372726 |
| Land Rover | Range Rover L322 / L405 and Range Rover Sport L320 / L494 | Selected TDV6, SDV6 and TDV8 turbocharger oil-feed applications | 1372726 |
| Land Rover | Selected Range Rover Velar models | Engine and production-date dependent; OE confirmation essential | 1372726 |
| Make | Commonly Catalogued Models | Engine / Identification Guide | Reference |
|---|---|---|---|
| Citroën | C5 III and C6 | Selected 2.7 HDi and 3.0 HDi V6 turbo-diesel applications | 0380.30 |
| Peugeot | Selected 407 and 607 applications | Selected V6 HDi turbo oil-pipe connections; check OE number or VIN | 0380.30 |
| Fiat | Fullback pickup, from 2016 | Selected 2.4-litre DI-D diesel applications | 6000607733 |
Please Check Before Ordering
Vehicle manufacturers may use different connections, gaskets and turbocharger arrangements across engines, production dates and markets.
Please confirm that your original gasket matches:
- 10.5 mm internal diameter
- 16 mm outside diameter
- 12 mm folded height
- 1 mm copper thickness
- One of the comparable OE references shown above
If the old gasket, OE number or dimensions differ, please do not assume fitment from the vehicle model alone.
This is the smaller 10.5 mm ID gasket comparable with AJUSA 01179800. It is not the larger 26 × 18 mm AJUSA 01179900 gasket and must not be used as a replacement for Toyota references 90430-12037 or 90904-30012.
Available Pack Sizes
- 1 piece — individual replacement
- 2 pieces — paired replacement or spare
- 100 pieces — workshop and trade pack
Please select the required quantity from the product options. Required quantity varies by vehicle and connection.
Installation Note
Copper sealing gaskets are compression components and should normally be replaced once the connection has been disturbed. Installation should be carried out using the vehicle manufacturer’s procedure and specified tightening torque. Always check the repaired connection carefully for leakage before returning the vehicle to service.
